46
matches found
$394,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 2 |
| Square Footage: | 2720 |
| Year Built: | 1946 |
| Description: | Beautiful 1940's 2 story 5+ BR lake home completely renovated! Beautiful ha... |
| Listing Office: | Counselor Realty, Inc. of Alexandria |
| Last Updated: | May - 31 - 2013 |
$329,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1980 |
| Year Built: | 2004 |
| Description: | New Listing on Lake Osakis and Sellers are motivated! 2004 New Construction... |
| Listing Office: | Alexandria Brokers Realty, LLC |
| Last Updated: | June - 18 - 2013 |
$299,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 1824 |
| Year Built: | 2001 |
| Description: | Beautiful log sided home on the west side of Lake Osakis. Includes a 3 seas... |
| Listing Office: | Realty Executives AHS |
| Last Updated: | April - 23 - 2013 |
$298,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2093 |
| Year Built: | 1979 |
| Description: | Can't get closer to the water without being in it! This remodeled rambler i... |
| Listing Office: | Alexandria Property Group |
| Last Updated: | June - 01 - 2013 |
$295,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3 |
| Square Footage: | 2024 |
| Year Built: | 2006 |
| Description: | ''Charming Cottage''. Tastefully decorated, sparkling clean, almost new 3 B... |
| Listing Office: | Counselor Realty, Inc. of Alexandria |
| Last Updated: | June - 14 - 2013 |
$282,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1397 |
| Year Built: | 1988 |
| Description: | Cozy chalet located on a calm bay of Lake Osakis. Gentle slope to sandy lev... |
| Listing Office: | Eldred Realty Osakis |
| Last Updated: | May - 31 - 2013 |
$269,900
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1842 |
| Year Built: | 1969 |
| Description: | Get ready to head to the lake with the family and enjoy this spacious 1842 ... |
| Listing Office: | Century 21 First Realty, Inc - Alex |
| Last Updated: | May - 31 - 2013 |
$265,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1540 |
| Year Built: | 1987 |
| Description: | Everyone is looking for this...level to the lake! Yr round hm offering plen... |
| Listing Office: | RE/MAX Lakes Area Realty |
| Last Updated: | May - 31 - 2013 |
$259,900
| # of Bedrooms: | 10 |
| # of Bathrooms: | 5 |
| Square Footage: | 2898 |
| Year Built: | 1930 |
| Description: | This large 5 unit 10 bedroom building is offered as one property at the pr... |
| Listing Office: | Mn Lakes Realty of Alexandria, Inc. |
| Last Updated: | June - 19 - 2013 |
$259,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1400 |
| Year Built: | 2000 |
| Description: | Only 4 townhomes in this association. This lovely free standing home is the... |
| Listing Office: | Counselor Realty, Inc. of Alexandria |
| Last Updated: | May - 31 - 2013 |
|
|